Agenda
Friday, April 20, 2001
Saturday, April 21, 2001
Sunday, April 22, 2001
Monday, April 23, 2001
Contributed Papers - Monday, April 23, 2001
Poster Sessions
Technology Expo Demonstrations
| Friday, April 20, 2001 | |
| 8:00am-5:00pm | Registration |
| 8:30am-5:00pm | USAIN Executive Council Meeting |
| 1:00-3:00 pm |
Pre-conference session "Geographic Information Systems (GIS) Data Resources for Agriculture" description Steven Morris (NCSU Libraries) |
| 3:00-3:30 | Break |
| 3:30-5:30 pm | Pre-Conference session "Scholarly Communication and Copyright: "Emerging Issues and Campus Initiatives" description report Peggy Hoon (NCSU Libraries) Panelists: Anita Ezzo, Michigan State University; Norma Kobzina, University of California, Berkeley; Allison Level, Colorado State University Moderated by Allison Level (Colorado State University) |
| 7:00-9:00 pm | Welcome Reception, Top of the Tower, State Capital Hotel Sponsored by The Samuel Roberts Noble Foundation, Ardmore, Oklahoma |
| Saturday, April 21, 2001 | |
| 8:00am-5:00pm | Registration |
| 8:00-8:30 am | Continental Breakfast Sponsored by CSA |
| 8:30-8:45 am | Welcome |
| 8:45-9:45 am | Keynote Address: "No More Fences" Dr. Wanda D. Sykes, Southeastern District Director, North Carolina Cooperative Extension Service report Sponsored by Cargill, Inc. Moderated by Debbie Currie (North Carolina State University) |
| 9:45-10:00 am | Questions for Keynote Speaker |
| 10:00-10:30 am | Break with Exhibitors Sponsored by EBSCO |
| 10:30-NOON |
"GMO's: What are the issues?" Michael Sligh, Director of Sustainable Agriculture for the Rural Advancement Foundation International-USA and member of USDA's Advisory Board on Agricultural Biotechnology "Information Sources on the GMO Controversy"- Tim McKimmie (New Mexico State University) Moderated by Margaret C. Merrill, Virginia Polytech Institute and State University), Social Issues Interest Group |
| NOON-1:15 pm | Lunch with Darren Schmall "The Original Pizza Farmer" (http://www.pizzafarm.org) report Sponsored by The Pennsylvania State University Libraries Moderated by Amy Paster (Pennsylvania State University) |
| 1:15-2:30 pm |
Trends and Issues in Document Delivery report "The Good, The Bad and the Ugly: Meeting the Challenges of Document Delivery at an Off-Campus Agricultural Research Facility"- M Kay Mowery, (University of Georgia)
"Needs Assessment to Aid Decision-Making Toward E-journals Subscription and a Pilot Document Delivery Service: Case Studies at the University of Maryland" Alesia McManus (University of Maryland) "Desktop Delivery of Documents: The Issues" Jim Ward (CISTI) Moderated by Luti Salisbury (University of Arkansas), Document Delivery Interest Group |
| 2:30-3:15 pm | Interest Group Discussion Moderated by Kathy Fescemyer (Pennsylvania State University) |
| 3:15-3:30 pm | BREAK Sponsored by the Special Libraries Association |
| 3:30-4:30 pm | National Agricultural Library (NAL) and AgNIC Update Pamela Andre, (Director, NAL) Melanie Gardner, (AgNIC Coordinator, NAL) Moderated by Amy Paster (Pennsylvania State University) |
| 4:30-5:00 | Report on the Results of the NAL Customer Service Survey Barbara Hutchinson (University of Arizona) Moderated by Amy Paster (Pennysylvania State University) |
| 6:00 pm | DINNER ON YOUR OWN |
| 6:00-7:00 pm | Agricola Interest Group Dutch Treat Dinner, Top of the Tower Lounge, State Capital Hotel |
| 6:15-7:00 pm | Using the Agricultural Literature Authors Group Meeting, Top of the Tower Lounge, State Capital Hotel |
| 7:00 pm | Agricola Interest Group Meeting, Top of the Tower Lounge, State Capital Hotel |
| Sunday, April 22, 2001 | |
| 8:00am-5:00pm | Registration |
| 8:00-9:15 am | USAIN General Business Meeting & Breakfast Sponsored by the College of Agriculture and Life Sciences, North Carolina State University Chaired by USAIN President Diana Farmer (Kansas State University) |
| 9:15-10:00 am | Contributed paper session "Libraries and Extension: Engaging in Partnerships," Angi Faiks (Cornell University) (abstract) "Reaching Out: Land Grant Library Services to Cooperative Extension Offices, Experiment Stations, and Agriculture Science Centers," Tim McKimmie (New Mexico State University) (abstract) Moderated by Heather K. Moberly (Oklahoma State University) |
| 9:30 am- 5:00 pm | 1890 Deans and Library Directors' Association Business Meeting (Closed) |
| 10:00-10:15 am | Break |
| 10:15-11:00 | Vendor Demonstrations Moderated by Mary Ochs (Cornell University) |
| 11:00 am-NOON | Preservation Committee Update Moderated by Katherine Walter (University of Nebraska-Lincoln) |
| NOON-1:30 pm | Lunch on your own |
| 1:30-2:45 pm | Comparing AGRICOLA by Vendor. Comparisons will be made of access to AGRICOLA via CSA, Community of Science, FirstSearch, OVID, and SilverPlatter. Clarification of which attributes are inherent in AGRICOLA data and which are added by vendors will also be provided Speakers: Susan Flood (Auburn University), Eileen Herring (University of Hawaii at Manoa), Heather K. Moberly (Oklahoma State University), Valerie Perry (University of Kentucky), Sally Sinn (National Agricultural Library), Helen Smith (The Pennsylvania State University) Moderated by Carla Casler (University of Arizona), AGRICOLA Interest Group |
| 2:45-3:00 pm | BREAK Sponsored by CAB International |
| 3:00-4:30 pm | Pioneering Portals: MyLibrary@NCState Presenters will discuss portal technology, specifically the project called MyLibrary@NCState Speakers: Tripp Reade and Keith Morgan (North Carolina State University) |
| 4:30-5:00 pm | Closing Discussion |
| 6:30-9:00 pm | Awards Dinner, Top of the Tower State Capital Hotel Moderated by Barbara Hutchinson (University of Arizona) |
| Monday, April 23, 2001 | |
| 7:30-8:15 am | Continental Breakfast at State Capital Hotel Sponsored by Ovid |
| 8:15-9:00 am | Bus to McKimmon Conference and Training Center |
| 9:00am-4:00pm | Registration (at McKimmon Center) |
| 9:00-10:15 am | Contributed Papers Sessions, Group 1 and Group 2 |
| 10:15-10:30 am | Break |
| 10:30-11:45 am | Contributed Papers Sessions, Group 3 and Group 4 |
| 11:45am-1:00pm | Lunch at McKimmon Center Sponsored by Haworth Press |
| noon-4:00 pm | IT EXPO |
| 4:15 pm | Bus to library, including brief tour of Centennial Campus |
| 5:00-7:30 pm | Closing Reception hosted by NCSU Libraries. Tour D.H. Hill Library and view "The Sodfather: A Friend of Agriculture in North Carolina," an exhibit celebrating the career of recently retired North Carolina Commissioner of Agriculture Jim Graham. Having served thirty-six years in office, Graham ranks as the longest serving commissioner of agriculture in the United States. |
| 7:30-8:00 pm | Return by bus to State Capital Hotel |
| Evening on Your Own | |
Contributed Papers - Monday, April 23, 2001
Preservation Management Issues in an Agriculture Library: Balancing Best Practices with Practical Consideration, Margaret Mellinger and Mary Ellen Weber (University of Tennessee) (abstract)
Information System for the Process of Research into Desertification and Sustainable Development of the Natural Resources, Imd-eldin Ahmed Ali, (Agricultural Research Corporation, Sudan) (abstract)
Technology Expo Demonstrations
Original conference site design by Karen Stanley Grigg adapted by Carla Casler
Updated August 21, 2006